6 Mistrzostwa Polski w Bjj dla dzieci i młodzieży

Schedule

1
Estimated time Category
06:15 - 06:56 junior; -58.5 kg
06:27 - 07:08 junior; -64 kg
06:57 - 07:50 junior; -69 kg
07:21 - 08:20 junior; -74 kg
08:03 - 09:06 junior; -79.3 kg
08:39 - 09:28 junior; +89.3 kg
08:51 - 09:33 crianças; júnior mais jovem; intermediário; meninas; -60 kg
09:18 - 09:58 crianças; júnior mais jovem; intermediário; meninas; -55 kg
09:44 - 09:48 crianças; júnior mais jovem; intermediário; meninos; -46 kg
09:49 - 10:23 crianças; júnior mais jovem; intermediário; meninos; -50 kg
09:59 - 11:08 crianças; júnior mais jovem; intermediário; meninos; -66 kg
10:44 - 11:43 crianças; júnior mais jovem; intermediário; meninos; -55 kg
11:19 - 12:07 crianças; júnior mais jovem; intermediário; meninos; -60 kg
11:54 - 11:58 crianças; júnior mais jovem; intermediário; meninos; -81 kg
11:59 - 12:39 crianças; jovem; iniciante; meninos; -60 kg
12:20 - 12:43 crianças; jovem; iniciante; meninos; -66 kg
12:32 - 12:59 crianças; jovem; iniciante; meninos; -73 kg
12:48 - 13:15 crianças; jovem; iniciante; meninos; +73 kg
12:52 - 13:19 crianças; U-12; intermediário; meninos; -46 kg
13:08 - 13:11 crianças; U-12; intermediário; meninos; -66 kg
13:20 - 13:47 crianças; jovem; iniciante; meninas; -41 kg
13:28 - 14:03 crianças; jovem; intermediário; meninas; -55 kg
13:52 - 14:11 crianças; jovem; intermediário; meninas; -50 kg
14:12 - 14:15 crianças; jovem; intermediário; meninos; -73 kg
14:16 - 14:23 crianças; jovem; intermediário; meninas; -41 kg
14:24 - 14:35 crianças; jovem; iniciante; meninas; -55 kg
14:36 - 14:51 crianças; jovem; intermediário; meninos; -55 kg
14:40 - 14:43 crianças; jovem; iniciante; meninas; -73 kg
2
Estimated time Category
06:15 - 06:20 juniorki; -52.5 kg
06:21 - 06:47 juniorki; -56.5 kg
06:33 - 06:38 juniorki; -65 kg
06:39 - 06:59 crianças; U-8; meninas; -20 kg
06:51 - 07:25 crianças; U-8; meninas; -23 kg
07:09 - 07:40 crianças; U-8; meninas; -26 kg
07:15 - 07:17 crianças; U-8; meninas; -29 kg
07:18 - 07:45 crianças; júnior mais jovem; intermediário; meninos; -73 kg
07:34 - 07:37 crianças; U-12; iniciante; meninos; -27 kg
07:46 - 08:37 crianças; U-12; iniciante; meninos; -30 kg
08:18 - 09:09 crianças; U-12; iniciante; meninos; -34 kg
08:50 - 09:57 crianças; U-12; iniciante; meninos; -38 kg
09:38 - 10:33 crianças; U-12; iniciante; meninos; -42 kg
10:14 - 10:53 crianças; U-12; iniciante; meninos; -46 kg
10:42 - 11:09 crianças; U-12; iniciante; meninos; -50 kg
10:58 - 11:17 crianças; U-12; iniciante; meninos; -55 kg
11:10 - 11:13 crianças; U-12; iniciante; meninos; -60 kg
11:18 - 11:45 crianças; U-12; iniciante; meninos; -66 kg
11:22 - 11:49 crianças; U-12; intermediário; meninos; -30 kg
11:38 - 12:45 crianças; U-12; intermediário; meninos; -34 kg
12:26 - 13:13 crianças; U-12; intermediário; meninos; -38 kg
12:54 - 13:45 crianças; U-12; intermediário; meninos; -42 kg
13:26 - 13:49 crianças; jovem; iniciante; meninas; -45 kg
13:50 - 13:53 crianças; jovem; intermediário; meninas; -60 kg
3
Estimated time Category
06:15 - 06:35 crianças; U-6; meninos; -18 kg
06:18 - 06:38 crianças; U-6; meninos; -22 kg
06:30 - 06:32 crianças; U-8; meninos; -36 kg
06:39 - 06:41 crianças; U-6; meninas; -18 kg
06:42 - 07:17 crianças; U-8; meninos; -20 kg
07:03 - 08:11 crianças; U-8; meninos; -23 kg
07:57 - 08:38 crianças; U-8; meninos; -26 kg
08:24 - 09:00 crianças; U-8; meninos; -29 kg
08:45 - 09:03 crianças; U-8; meninos; -33 kg
08:54 - 08:57 crianças; U-12; iniciante; meninas; -27 kg
09:04 - 09:23 crianças; U-12; iniciante; meninas; -30 kg
09:12 - 09:15 crianças; U-12; iniciante; meninas; -34 kg
09:16 - 09:59 crianças; U-12; iniciante; meninas; -38 kg
09:40 - 10:03 crianças; U-12; iniciante; meninas; -42 kg
09:52 - 09:55 crianças; U-12; iniciante; meninas; -46 kg
10:04 - 10:31 crianças; U-12; iniciante; meninas; -50 kg
10:08 - 10:11 crianças; U-12; iniciante; meninas; -55 kg
10:12 - 10:47 crianças; U-12; intermediário; meninas; -30 kg
10:20 - 10:39 crianças; U-12; intermediário; meninas; -42 kg
10:40 - 10:43 crianças; U-12; intermediário; meninas; -50 kg
10:48 - 11:51 crianças; jovem; iniciante; meninos; -41 kg
11:32 - 12:07 crianças; jovem; iniciante; meninos; -45 kg
11:56 - 12:51 crianças; jovem; iniciante; meninos; -50 kg
12:32 - 13:23 crianças; jovem; iniciante; meninos; -55 kg
13:04 - 13:39 crianças; U-12; intermediário; meninos; -50 kg
13:12 - 13:47 crianças; jovem; iniciante; meninas; -50 kg
4
Estimated time Category
06:15 - 07:06 crianças; U-10; iniciante; meninos; -24 kg
06:35 - 07:46 crianças; U-10; iniciante; meninos; -27 kg
07:15 - 08:26 crianças; U-10; iniciante; meninos; -30 kg
07:55 - 08:54 crianças; U-10; iniciante; meninos; -34 kg
08:31 - 09:14 crianças; U-10; iniciante; meninos; -38 kg
09:03 - 09:30 crianças; U-10; iniciante; meninos; -42 kg
09:07 - 09:10 crianças; U-10; iniciante; meninos; -46 kg
09:19 - 09:50 crianças; U-10; intermediário; meninos; -27 kg
09:39 - 10:06 crianças; U-10; intermediário; meninos; -30 kg
09:43 - 10:14 crianças; U-10; intermediário; meninos; -34 kg
10:07 - 10:34 crianças; U-10; intermediário; meninos; -38 kg
10:15 - 10:51 crianças; U-10; intermediário; meninos; -42 kg
10:23 - 11:09 crianças; U-10; intermediário; meninas; -27 kg
10:27 - 11:13 crianças; U-10; intermediário; meninas; -38 kg
10:43 - 10:47 crianças; júnior mais jovem; iniciante; meninos; -46 kg
10:56 - 11:18 crianças; júnior mais jovem; iniciante; meninos; -55 kg
11:19 - 11:53 crianças; júnior mais jovem; iniciante; meninos; -60 kg
11:24 - 12:03 crianças; júnior mais jovem; iniciante; meninos; -66 kg
11:54 - 12:21 crianças; júnior mais jovem; iniciante; meninos; +81 kg
12:09 - 12:41 crianças; jovem; intermediário; meninos; -60 kg
12:30 - 12:33 crianças; jovem; intermediário; meninos; -66 kg
12:34 - 12:45 crianças; jovem; intermediário; meninos; -73 kg
12:46 - 12:53 crianças; jovem; intermediário; meninas; -41 kg
12:54 - 13:05 crianças; jovem; intermediário; meninas; -60 kg
12:58 - 13:01 crianças; jovem; iniciante; meninas; -45 kg
5
Estimated time Category
06:15 - 06:54 crianças; U-10; iniciante; meninos; -24 kg
06:35 - 07:30 crianças; U-10; iniciante; meninos; -27 kg
07:11 - 08:06 crianças; U-10; iniciante; meninos; -30 kg
07:47 - 08:34 crianças; U-10; iniciante; meninos; -34 kg
08:15 - 08:50 crianças; U-10; iniciante; meninas; -24 kg
08:39 - 09:30 crianças; U-10; iniciante; meninas; -27 kg
09:11 - 09:38 crianças; U-10; iniciante; meninas; -30 kg
09:31 - 10:06 crianças; U-10; iniciante; meninas; -34 kg
09:47 - 10:10 crianças; U-10; iniciante; meninas; -38 kg
09:59 - 10:02 crianças; U-10; iniciante; meninas; -46 kg
10:11 - 10:35 crianças; júnior mais jovem; iniciante; meninas; -50 kg
10:21 - 10:54 crianças; júnior mais jovem; iniciante; meninas; -55 kg
10:41 - 11:12 crianças; júnior mais jovem; iniciante; meninas; -60 kg
10:46 - 12:04 crianças; jovem; intermediário; meninos; -41 kg
11:45 - 12:32 crianças; jovem; intermediário; meninos; -45 kg
12:13 - 13:08 crianças; jovem; intermediário; meninos; -50 kg
12:49 - 13:20 crianças; jovem; intermediário; meninos; -55 kg

We use cookies for analytics, and personalization. By clicking "Accept", you consent to our use of cookies. You can customize your preferences here or in "Change cookies settings".